Performance Tables
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Find our full results on the DfE website.
Primary Performance 2025
| 2024-25 Cohort (All) | Oasis Academy Pinewood | Havering |
|---|---|---|
| Pupils meeting expected standard in RWM | 68% | 62% |
| Pupils achieving at a higher standard in RWM | 15% | 11% |
| Average score in Reading | 107 | 106 |
| Average score in Maths | 105 | 105 |
| Performance of Disadvantaged Pupils | Oasis Academy Pinewood | Havering |
|---|---|---|
| % of pupils achieving a 'high' standard RWM | 10% | |
| % of pupils meeting the expected standard RWM | 60% | |
| Reading Score | 105 | |
| Math Score | 103 |
No KS2 progress data is available for the years 2023/24 and 2024/25 due to the impact of Covid-19 on KS1 prior attainment data.